2024 Agenda
The 2025 Agenda will be posted soon. Please check back for updates.
All times are Eastern Standard Time (EST)
FWC and Federal Partners
Time | Presentations |
---|---|
9:00 | Welcome. Ron Mezich, FWC |
9:05 | Update on Florida's Sea Turtle Stranding Trends. Morgan Wideroff, FWC |
9:25 | Update on the 2023 Marine Turtle Nesting Season in Florida. Simona Ceriani, FWC |
9:55 | Marine Turtle Management Update. Robbin Trindell, FWC |
10:10 | TBD |
10:25 | Break |
10:55 | FWC Sea Turtle Lighting Team. Kristin Halley and Eric Seckinger, FWC |
11:10 | TBD |
11:30 | Federal Sea turtle Updates. Karen Frutchey USFWS and Brian Stacy, NOAA |
11:50 | Questions from Morning Session |
12:00 | Lunch |
1:30 | Wildlife Alert Update. Cyndi Stinson, Wildlife Alert |
1:35 | TBD |
1:50 | TBD |
2:10 | TBD |
2:30 | TBD |
2:45 | Questions from Afternoon Session |
3:00 | Break |
Marine Turtle Grant Presentations
Time | Presentations |
---|---|
3:30 | Sea Turtle Tag Update. David Godfrey, Sea Turtle Conservancy |
3:50 | TBD |
4:05 | TBD |
4:20 | TBD |
4:35 | TBD |
4:50 | Questions |
5:00 | Adjourn |
FWC = Florida Fish and Wildlife Conservation Commission
USFWS = U.S. Fish and Wildlife Service
NOAA= National Oceanographic and Atmospheric Administration