2023 Agenda
All times are Eastern Standard Time (EST)
FWC and Federal Partners
Time | Presentations |
---|---|
9:00 | Welcome. Ron Mezich, FWC |
9:05 | Update on 2022 Marine Turtle Nesting Season in Florida. Simona Ceriani, FWC |
9:35 | Update on Florida's Sea Turtle Stranding Trends. Allen Foley, FWC |
9:45 | Marine Turtle Management Update. Robbin Trindell, FWC |
10:00 | 2022 Nesting Season Experiments. Tonya Long, Rachael Anderson, Simona Ceriani, Christina Frederick, Meghan Koperski, Colin Shea, Morgan Wideroff, and Robbin Trindell, FWC |
10:15 | Break |
10:45 | FWC Marine Debris Program Update. Jennifer McGee, FWC |
11:00 | Species Conservation Measures and Permitting Guidelines for Imperiled Beach-Nesting Birds. Blair Hayman and Michelle van Deventer, FWC |
11:15 | Sea Turtle Updates from the Federal Side. Karen Frutchey and Barbara Schroeder, USFWS and NOAA |
11:15 | Florida Manatee Unusual Mortality Event. Michelle Pasawicz, FWC |
11:30 | Florida Manatee Unusual Mortality Event. Michelle Pasawicz, FWC |
11:45 | Questions from Morning Session |
11:55 | Permit Holder Tribute |
12:00 | Lunch |
1:30 | Wildlife Alert. Captain Patrick Walsh, FWC |
1:45 | Sea Turtle Species Composition and Abundance in the Northeastern Gulf of Mexico. Rick Herren, David Godfrey, and Ray Carthy, STC and UF |
2:00 | A Half‑Century Of Demographic Changes in a Green Turtle (Chelonia mydas) Foraging Aggregation During An Era Of Seagrass Decline. Peter A. Meylan, Robert F. Hardy, Jennifer A. Gray, and Anne B. Meylan, EC, FWC, and BZS |
2:15 | Perspective From Forty Years Of Sea Turtle Research In The Indian River Lagoon, Florida. Kate Mansfield and Erin Seney, UCF |
2:30 | Ghost Crab Impacts to Sea Turtle Nests and Hatchlings on Florida's Space Coast. Rylie MacDonald, Brandon Barton, James Roth, and Simona Ceriani, UM, UCF and FWC |
2:45 | Questions from Afternoon Session |
2:00 | Break |
Marine Turtle Grant Presentations
Time | Presentations |
---|---|
3:30 | Sea Turtle Tag Update. David Godfrey, Sea Turtle Conservancy |
3:50 | What’s Inside? Gulfarium C.A.R.E. Sea Turtle Hospital Digital Radiography. Dr. Julie Cavin, Gulfarium C.A.R.E. |
4:05 | Sea Turtle Programs at the Broward County Marine Environmental Education Center. Derek Burkholder and Kelly Martin, Nova University |
4:20 | Using Survey123 And Trimble To Transform Sea Turtle Data Collection In Florida's State Parks. Leah Gerlock and Andrew Williams, Florida Park Service |
4:35 | The Efficacy of Mitigation Reefs for Marine Turtles, Karen Holloway-Adkins, East Coast Biologists, Inc. |
4:50 | Questions |
5:00 | Adjourn |
BZS = Bermuda Zoological Society
EC = Eckerd College
FWC = Florida Fish and Wildlife Conservation Commission
NOAA= National Oceanographic and Atmospheric Administration
STC = Sea Turtle Conservancy
UCF = University of Central Florida
UF = University of Florida
UM = University of Manitoba
USFWS = U.S. Fish and Wildlife Service